One-piece, welded chassis
The structure of the OPTIS sprayer consists of a one-piece steel chassis. This key component offers durability and maximum service life.
Numerous optional equipment is available that can provide operational comfort which can be adapted to meet all requirements.
Boom width (m) |
---|
Boom suspension |
Number of arms |
Boom material |
Tank capacity (L) |
Tank material |
Real tank capacity (L) |
Rinsing tank capacity (L) |
Type of pump |
Pump output (L/min) |
Maximum pressure (bar) |
Filtration |
Overall width (m) |
Transport height (m) |
Empty weight (kg) |
OPTIS WITHOUT BOOM | OPTIS RCP | OPTIS RPL | OPTIS RJP2 |
---|---|---|---|
without / 2 / 4 | 7.5 | 9 / 10 / 12 | 12 / 15 / 16 |
Fixed | Fixed | Rigid frame, connecting rod on ST model | TRAPEZIA (ST) |
0 or 1 | 1 | 2 | 3 (2 on RJP2 12m) |
Steel | Steel | Steel | Steel |
600 / 800 / 1,000 | 600 / 800 / 1,000 | 600 / 800 / 1,000 | 600 / 800 / 1,000 / 1,200 |
Polyethylene | Polyethylene | Polyethylene | Polyethylene |
635 / 850 / 1,080 | 635 / 850 / 1,080 | 635 / 850 / 1,080 | 635 / 850 / 1,080 |
100 - Optional | 100 - Optional | 100 - Optional | 100 - Optional |
Piston-diaphragm PM 75 / PM 125 | Piston-diaphragm PM 75 / PM 125 | Piston-diaphragm PM 75 / PM 125 | Piston-diaphragm PM 75 / PM 125 |
75 or 125 | 75 or 125 | 75 or 125 | 75 or 125 |
7 | 7 | 7 | 7 |
Triple : Filling / suction / spraying | Triple : Filling / suction / spraying | Triple : Filling / suction / spraying | Triple : Filling / suction / spraying |
1.80 | 1.80 | 2.42 | 2.55 |
1.65 (800 L) | 1.65 (800 L) | 2.15 (15 m) | 2.15 (15 m) |
340 (800 L / 12 m) | 460 (1000 / 15 m) |
Chris Paddock FarmerRead this review"We have a modern machine that is quick to attach and simple to operate, and has the right level of technology for our situation to ensure we are doing the job efficiently and accurately.”